2025 Rhea County Fishing Schedule
DATE | LOC | EVENT | BOAT COUNT | NOTES |
2/8 | DBD | Phoenix BFL Volunteer Division #1 | 150 | |
2/8 | SC | Tennessee Bass Nation Kayak Series | 100 | Piney |
3/1 | DBD | Tennessee Bass Nation Kayak Series | 100 | |
3/8 | DBD | BLF Alabama Choo Choo Division | 150 | |
3/18-3/20 | DBD | MLF Toyota Series | 150 | |
4/11-4/12 | SC | ABA Pro League Solo Series | 100 | Spring City Resort and Marina |
4/11-4/13 | DBD | Big Bass Power Hour | 135 | Kayak |
4/19 | DBD | CBA | 70 | |
4/25-4/27 | DBD | Battle of Chickamauga | 350 | |
5/3 | DBD | Strawberry Open | 200 | |
5/9-5/10 | DBD | Heartland Anglers Championship | 200 | |
5/16-5/19 | DBD | Big Bass Tour | 450 | |
5/30-5/31 | DBD | Bassmaster College Series | 250 | |
6/5-6/7 | DBD | ABA Pro League Solo Series | 150 | |
6/7 | DBD | Chuck Keltch Memorial Tournament | 50 | |
6/14-6/21 | SC | NBT Nationals | 60 | Piney |
6/20-6/21 | DBD | ABA Top 150 Tournament | 150 | |
9/20-9/21 | SC | Phoenix BFL Volunteer #5 | 120 | Piney |
9/25-9/27 | DBD | ABA Couples’ Tour Championship | 200 | |
10/4-10/5 | DBD/SC | Rhea Alliance | 60 | Saturday – Lake Chickamauga / Sunday – Watts Bar Lake |
10/11-10/12 | BC | Bill Dance Giant Bass Open | 400 | |
10/17-10/19 | DBD | Casting for Kids Fall Classic | 100 | |
10/29-11/1 | DBD | Volunteer Bass Trail | 120 | |
11/6-11/8 | DBD | Indiana Bass Federation | 35 |
DBD: DAYTON BOAT DOCK
SC: SPRING CITY
BC: BLUEWATER CAMPGROUND
*Revised: January 21 , 2025 – www.fishdayton.com